top of page
JCR HISTORY
Records of the JCR President serving in each academic year from 1894 exist and are kept by the College Archivist.
Year | President |
---|---|
1894/5 | C. T. Mordaunt |
1895/6 | G Jordan |
1896/7 | D Christopherson |
1897/8 | T.H.K. Dashwood |
1898/9 | J.A. Tinne |
1899/1900 | J.A. Davenport |
1900/1 | C.F.T. Tomlinson |
1901/2 | A.J. Swanzy |
1902/3 | W.H.P. Lewis |
1903/4 | A.R. Balfour |
1904/5 | K.Cornwallis |
1905/6 | Ll.A.F. Jones |
1906/7 | C.G. Dupuis |
1907/8 | E.B. Carpenter |
1908/9 | H.R. Bonsley |
1909/10 | E.F. Prior |
1910/11 | R. Honey |
1911/12 | H.B. Sharp |
1912/13 | C.E. Tinne |
1913/14 | M.L.W . Matthews |
1914/15 (Oct - Nov) | C.H.Birley |
1914/15 (Nov - Dec) | H.N. Newsum |
1914/15 (Dec - Jun) | J.L. Allan |
1914/15 (sic) | J.J. Llewellin |
1915/16 | A.R. Tatham |
1916/17 | J. Sears |
1917/18 | [no one named] |
1918/19 | [no one named] |
1919/20 | D.R. Lawson |
1920/1 | J.E.S. Long |
1921/2 | W .R. Milligan |
1922/3 | A.B. Trowbridge |
1923/4 | H.J. Kittermaster |
1924/5 | J.S. Stephenson |
1925/6 | M.W. Turner |
1926/7 | J.D.W. Thomson |
1927/8 | J.H. Taylor |
1928/9 | T.W. Gubb |
1929/30 | D.E. Tinne |
1930/1 | S.J. Hofmeyre |
1931/2 | H. Rees |
1932/3 | C. Middleton |
1933/4 | J.F. Mendl |
1934/5 | F.M. Bourne |
1935/6 | L.J. Dunnett |
1936/7 | M. McG. Cooper |
1937/8 | D.E.C. Steel |
1938/9 | R.C. Fletcher |
1939/40 (Oct - Jan) | I.G. Espin |
1939/40 (Jan - Jun) | G.T. Rowe |
1940/1 | A.M.N. Gardiner |
1941/2 | T.P. Morley |
1942/3 | J.B. Loudon |
1943/4 | R.A. Griffiths |
1944/5 | S.F. Gawel |
1945/6 | J.D.F. Marsh |
1946/7 | E. Bolland |
1947/8 | B.M..S. Hoban |
1948/9 | A. Stewart |
1949/50 | C.J. Miller |
1950/1 | C.L. Vye |
1951/2 | E.R. Enfield |
1952/3 | R.G. Smith |
1953/4 | P.A.A. Wilcox |
1954/5 | A.E. Firth |
1955/6 | M.J. Ford |
1956/7 | J.F. Lever |
1957/8 | D.C.P . Gracie |
1958/9 | F.S.G. Pearson |
1959/60 | F.E.R. Butler |
1960/1 | S.G. Norris |
1961/2 | B.C. Morgan |
1962/3 | B.V.M. Strickland |
1963/4 | P.M. Cobb |
1964/5 | T.P. Noble |
1965/6 | R. Travis |
1966/7 | A.J. Butler |
1967/8 | The Hon. W.H.H. Shawcross |
1968/9 | R.W . Stevenson |
1969/70 | R.U. Young |
1970/1 | C.R. Buttery |
1971/2 | A.W. Reeve |
1972/3 | G.W. Butcher |
1973/4 | R. Wijesinha |
1974/5 | J.R. Hakim |
1975/6 (MT) | B.R. Keelan |
1975/6 (HT - TT) | J.A.B. Muir |
1976/7 | C.R. Morgan |
1977/8 | C.W. Parton |
1978/9 | J.C. Earl |
1979/80 | Tim Lister |
1980/1 | Dan Corry |
1981/2 | Graeme Overall |
1982/3 | Michael Dart |
1983/4 | Emma Haygarth |
1984/5 | Christopher Jowsey |
1985/6 | Anand Menon |
1986/7 | Newton Bailey |
1987/8 | Stewart Wood |
1988/9 | Phoebe Taplin |
1989/90 | Brian Gill |
1990/1 | Christine Burke |
1991/2 | Owain Thomas |
1992/3 | Charles Hudson |
1993/4 | David Horne |
1994/5 | Ju-Hon Kwek |
1995/6 | Jean-Chrisophe Gray |
1996/7 | Tim Ward |
1997/8 | Calum Miller |
1998/9 | Matt Style |
1999/2000 | Robin Hickey |
2000/1 | Rebecca Wolley |
2001/2 | Tim Kearns |
2002/3 | Tom Hart |
2003/4 | Alexandra Arnall |
2004/5 | Simon Clarke |
2005/6 | Joshua Sasto |
2006/7 | Pete Surr |
2007/8 | Stefan Baskerville |
2008/9 | Alex Bulfin |
2009/10 | Alice Heath |
2010/11 | Mengya Du |
2011/12 | Daniel Tomlinson |
2012/13 | Daniel Frampton |
2013/14 | Abigail Reeves |
2014/15 | Joshua Richards |
2015/16 | Agatha-Christie Onwuzuruike |
2016/17 | Stella Kremer |
2017/18 | Maninder Sachdeva |
2018/19 | Heba Jalil |
2019/20 | Euan Huey |
2020/21 | Dagmawi Yosief |
2021/22 | Samuel Williamson |
2022/23 | Shermar Pryce |
2023/24 | Ardeel Hussain |
2024/25 | Manon Graham |
bottom of page